Position: Guard
Height: 163cm/5´4″
Born: 1999
Nationality: Spanish

CONTRACT SITUATION

Current team: Lointek Gernika Bizkaia (Spain)

Season 24/25: SIGNED Season 25/26: AVAILABLE

TRAJECTORY

2015-2016: Gernika Bizkaia (LFB): 1.0ppg, played mostly for junior team

2017-2018: California Baptist University (NCAA)

2018-2019: California Baptist University (NCAA): 11.4ppg, 2.9rpg, 5.0apg, 1.6spg, FGP: 39.1%, 3PT: 29.3%, FT: 57.1%

2019-2020: California Baptist University (NCAA): 12.2ppg, 3.9rpg, 6.0apg, 1.3spg, FGP: 43.3%, 3PT: 35.1%, FT: 75.5%

2020-2021: California Baptist University (NCAA): 11.6ppg, 4.4rpg, 7.8apg, 2.2spg, FGP: 45.7%, 3PT: 32.2%, FT: 76.2%

2021-2022: California Baptist University (NCAA): 15.2ppg, 4.6rpg, 7.2apg, 2.7spg, FGP: 50.9%, 3PT: 36.0%, FT: 62.7%

2022-2023: Duran Maquinaria Ensino Lugo (LF Endesa): 5.5ppg, 2.3rpg, 2.2apg, FGP: 42.5%, 3PT: 32.2%, FT: 61.5%

2023-2024: Duran Maquinaria Ensino Lugo (LF Endesa): 4.4ppg, 1.9rpg, 1.5apg, 1,1spg, FGP: 39.4%, 3PT: 24.7%, FT: 41.7

2024-2025: Lointek Gernika (LF Endesa)

AWARDS

All-WAC SEcond Team -2019, 20

WAC Regular Season Champion -2021

WAC Tournament Winner -2021

All-WAC Player of the Year -2021

All-WAC First Team -2021

WNIT Elite Eight -2021

WAC Tournament Semifinals -2022

All-WAC Defensive Player of the Year -2022

All-WAC First Team -2022

WAC All-Defensive Team -2022